Priority Rank List – Initial Evaluation #631 to #840
Part 4/10 – weiter zu Part 5
Priority Rank | TLD String | Applicant |
631 | .alfaromeo | Fiat S.p.A. (“società per azioni”) |
632 | .WEB | NU DOT CO LLC |
633 | .vote | Double Falls, LLC |
634 | .press | DotPress Inc. |
635 | .london | Dot London Domains Limited |
636 | .HOT | dotHot LLC |
637 | .futbol | Atomic Falls, LLC |
638 | .WINDOWS | Microsoft Corporation |
639 | .webjet | Webjet Limited |
640 | .green | Top Level Domain Holdings Limited |
641 | .sarl | Delta Orchard, LLC |
642 | .home | Charleston Road Registry Inc. |
643 | .video | Uniregistry, Corp. |
644 | .apartments | June Maple, LLC |
645 | .bingo | dot Bingo Limited |
646 | .hotel | Spring McCook, LLC |
647 | .ALLSTATE | Allstate Fire and Casualty Insurance Company |
648 | .online | Namecheap Inc. |
649 | .SHOP | Commercial Connect LLC |
650 | .software | Over Birch, LLC |
651 | .lanxess | LANXESS Corporation |
652 | .mango | PUNTO FA S.L. |
653 | .ferrari | Fiat S.p.A. (“società per azioni”) |
654 | .coupon | Top Level Domain Holdings Limited |
655 | .broadway | Key GTLD Holding Inc |
656 | .infiniti | NISSAN MOTOR CO., LTD. |
657 | .drive | Charleston Road Registry Inc. |
658 | .gea | GEA Group Aktiengesellschaft |
659 | .law | Corn Dynamite, LLC |
660 | .engineering | Romeo Canyon |
661 | .EPOST | Deutsche Post AG |
662 | .SWIFTCOVER | Swiftcover Insurance Services Limited |
663 | .svr | SVR GROUP |
664 | .country | Top Level Domain Holdings Limited |
665 | .army | United TLD Holdco Ltd. |
666 | .weber | Saint-Gobain Weber SA |
667 | .BROADWAY | Celebrate Broadway, Inc. |
668 | .marshalls | The TJX Companies, Inc. |
669 | .style | Top Level Domain Holdings Limited |
670 | .theater | Key GTLD Holding Inc |
671 | .samsung | SAMSUNG SDS CO., LTD |
672 | .Firmdale | Firmdale Holdings Limited |
673 | .DESIGN | BET Inc. |
674 | .booking | Booking.com B.V. |
675 | .taipei | Taipei City Government |
676 | .cloud | Charleston Road Registry Inc. |
677 | .tatamotors | Tata Motors Ltd |
678 | .GUARDIANMEDIA | Guardian News and Media Limited |
679 | .komatsu | Komatsu Ltd. |
680 | .MLS | Afilias Limited |
681 | .lacaixa | CAIXA D’ESTALVIS I PENSIONS DE BARCELONA |
682 | .abudhabi | Abu Dhabi Systems and Information Centre |
683 | .vip | Top Level Domain Holdings Limited |
684 | .design | STARTING DOT |
685 | .GAME | Amazon EU S.à r.l. |
686 | .alibaba | Alibaba Group Holding Limited |
687 | .LOREAL | L’Oréal |
688 | .visa | Visa International Service Association |
689 | .LIKE | Amazon EU S.à r.l. |
690 | .store | Top Level Domain Holdings Limited |
691 | .LGBT | Afilias Limited |
692 | .team | Atomic Lake, LLC |
693 | .boats | Black Shadow, LLC |
694 | .tax | Storm Orchard, LLC |
695 | .nikon | NIKON CORPORATION |
696 | .ooo | INFIBEAM INCORPORATION LIMITED |
697 | .sony | Sony Corporation |
698 | .YOU | Amazon EU S.à r.l. |
699 | .citic | CITIC Group Corporation |
700 | .trade | Elite Registry Limited |
701 | .cruise | Viking River Cruises (Bermuda) Ltd. |
702 | .voting | Valuetainment Corp. |
703 | .REALESTATE | dotRealEstate LLC |
704 | .REST | Punto 2012 Sociedad Anonima de Capital Variable |
705 | .PFIZER | Pfizer Inc. |
706 | .macys | Macys, Inc. |
707 | .gift | Uniregistry, Corp. |
708 | .hangout | Charleston Road Registry Inc. |
709 | .clinic | Goose Park, LLC |
710 | .blockbuster | Dish DBS Corporation |
711 | .lixil | JS Group Corporation |
712 | .cbre | CBRE, Inc. |
713 | .blog | Corn Shadow, LLC |
714 | .INC | CNI Registry, LLC |
715 | .new | Charleston Road Registry Inc. |
716 | .LILLY | Eli Lilly and Company |
717 | .fund | John Castle, LLC |
718 | .prudential | Prudential Financial, Inc. |
719 | .tab | Tabcorp Holdings Limited |
720 | .Anquan | QIHOO 360 TECHNOLOGY CO. LTD. |
721 | .tui | TUI AG |
722 | .suzuki | SUZUKI MOTOR CORPORATION |
723 | .GROUP | Amazon EU S.à r.l. |
724 | .sale | Uniregistry, Corp. |
725 | .gay | Top Level Design, LLC |
726 | .art | Baxter Tigers, LLC |
727 | .sandvik | Sandvik AB |
728 | .SECURITY | Symantec Corporation |
729 | .NOW | Global Top Level ApS |
730 | .social | United TLD Holdco Ltd. |
731 | .shoes | Binky Galley, LLC |
732 | .QPON | dotCOOL, Inc. |
733 | .sohu | Sohu.com Limited |
734 | .fedex | Federal Express Corporation |
735 | .storage | Self Storage Company LLC |
736 | .caseih | Fiat Industrial S.p.A (società per azioni) |
737 | .KETCHUP | ProMark Brands Inc. |
738 | .casa | Go Daddy East, LLC |
739 | .BLOG | Afilias Domains No. 1 Limited |
740 | .online | Bitter Frostbite, LLC |
741 | .cricket | dot Cricket Limited |
742 | .gal | Asociación puntoGAL |
743 | .vip | John Corner, LLC |
744 | .app | Lone Maple, LLC |
745 | .moe | Interlink Co., Ltd. |
746 | .buzz | DOTSTRATEGY CO. |
747 | .show | Charleston Road Registry Inc. |
748 | .promo | Phenomena Group Oy |
749 | .MUSIC | Entertainment Names Inc. |
750 | .cbn | The Christian Broadcasting Network, Inc. |
751 | .DHL | Deutsche Post AG |
752 | .attorney | Victor North, LLC |
753 | .sports | Steel Edge, LLC |
754 | .legal | Blue Falls, LLC |
755 | .football | Foggy Farms, LLC |
756 | .acer | Acer Incorporated |
757 | .direct | Dish DBS Corporation |
758 | .life | CompassRose.Life Inc. |
759 | .OPEN | American Express Travel Related Services Company, Inc. |
760 | .dds | Top Level Domain Holdings Limited |
761 | .capetown | UniForum SA (NPC) trading as ZA Central Registry |
762 | .app | TRI Ventures, Inc. |
763 | .furniture | Lone Fields, LLC |
764 | .telefonica | Telefónica S.A. |
765 | .eus | Puntueus Fundazioa |
766 | .CALVINKLEIN | PVH gTLD Holdings LLC |
767 | .toys | Pioneer Orchard, LLC |
768 | .eat | Charleston Road Registry Inc. |
769 | .book | Charleston Road Registry Inc. |
770 | .AXIS | Saudi Telecom Company |
771 | .casino | Binky Sky, LLC |
772 | .ren | Beijing Q. Wangjing T.D.Ltd. |
773 | .crs | Federated Co operatives Limited |
774 | .baby | Charleston Road Registry Inc. |
775 | .ladbrokes | LADBROKES INTERNATIONAL PLC |
776 | .show | Snow Beach, LLC |
777 | .CALL | Amazon EU S.à r.l. |
778 | .TECH | NU DOT CO LLC |
779 | .solar | Ruby Town, LLC |
780 | .sanofi | Sanofi |
781 | .app | Charleston Road Registry Inc. |
782 | .toyota | TOYOTA MOTOR CORPORATION |
783 | .ubank | National Australia Bank Limited |
784 | .CANALPLUS | CANAL+ FRANCE |
785 | .lexus | TOYOTA MOTOR CORPORATION |
786 | .Roma | Top Level Domain Holdings Limited |
787 | .immo | Auburn Bloom, LLC |
788 | .moto | Charleston Road Registry Inc. |
789 | .college | Binky Edge, LLC |
790 | .hyundai | Hyundai Motor Company |
791 | .green | Afilias Limited |
792 | .ISMAILI | Fondation Aga Khan (Aga Khan Foundation) |
793 | .MARKETING | Tucows TLDs Inc. |
794 | .EverBank | EverBank |
795 | .health | Goose Fest, LLC |
796 | .trading | IG Group Holdings PLC |
797 | .marketing | Fern Pass, LLC |
798 | .llc | Foggy North, LLC |
799 | .Xihuan | QIHOO 360 TECHNOLOGY CO. LTD. |
800 | .gratis | Pioneer Tigers, LLC |
801 | .mom | Charleston Road Registry Inc. |
802 | .latrobe | La Trobe University |
803 | .maif | Mutuelle Assurance Instituteur France (MAIF) |
804 | .town | Koko Moon, LLC |
805 | .free | Over Keep, LLC |
806 | .TUBE | Latin American Telecom LLC |
807 | .wales | Nominet UK |
808 | .ist | Istanbul Metropolitan Municipality |
809 | .accenture | Accenture Global Services Limited |
810 | .ONG | Public Interest Registry |
811 | .auto | Uniregistry, Corp. |
812 | .shopyourway | Shop Your Way, Inc. |
813 | .golf | Gold Registry Limited |
814 | .viajes | Black Madison, LLC |
815 | .doosan | Doosan Corporation |
816 | .tatar | LLC “Coor. Center of Regional Domain of Tatarstan Republic” |
817 | .yoga | Victor Falls, LLC |
818 | .FRL | Metaregistrar B.V. |
819 | Amazon EU S.à r.l. | |
820 | .CHK | Afterdot LLC |
821 | .pru | Prudential Financial, Inc. |
822 | .one | One.com A/S |
823 | .medical | Steel Hill, LLC |
824 | .limo | Hidden Frostbite, LLC |
825 | .Corp | Dot Registry LLC |
826 | .marketing | Uniregistry, Corp. |
827 | .ovh | OVH SAS |
828 | .storage | Extra Beach, LLC |
829 | .infy | Infosys Limited |
830 | .desi | Desi Networks LLC |
831 | .secure | Artemis Internet Inc. |
832 | .domains | Sugar Cross, LLC |
833 | .computer | Pine Mill, LLC |
834 | .racing | Black Orchard, LLC |
835 | .ZARA | Industria de Diseño Textil, S.A. (INDITEX, S.A.) |
836 | .target | Target Domain Holdings, LLC |
837 | .pictet | Pictet Europe S.A. |
838 | .MUSIC | Amazon EU S.à r.l. |
839 | .nba | NBA REGISTRY, LLC |
840 | .bank | fTLD Registry Services LLC |
Ergebnisse nach ICANN Prioritization Draw vom 17. Dezember 2013
zurück zu Prioritization Draw Info & List Part 1 (#211-#420) | Noch keine eigene Website? – Jetzt Wunsch-Domain suchen & registrieren… | ||
zurück zu Prioritization Draw List Part 2 (#421-#630) | www. |
zurück zu Prioritization Draw List Part 3 (#631-#840) | vor zu Prioritization Draw List Part 5 (#841-#1050) |
vor zu Prioritization Draw List Part 6 (#1051-#1260) | vor zu Prioritization Draw List Part 7 (#1261-#1470) |
vor zu Prioritization Draw List Part 8 (#1471-#1680) | vor zu Prioritization Draw List Part 8 (#1681-#1890) |
vor zu Prioritization Draw List Part 10 (#1681-#1890) | ![]() |
![]() |
gesamte Initial Evaluation Result Draw Liste (42 S.!) als ICANN .pdf-Doc “ICANN Prioritization Draw Results” als Download zum Initial Evaluation Verfahren. – Infos zum Evaluierungsverfahren und dem aktuellen Stand gibt es auf newtopleveldomains.de unter Initial Evaluation. |